Overview - Motion Systems
Article - Electrifying the Feel of Flight
Die MB-E-6DOF/24/1800KG Motion Base (vormals E-CUE 624-1800) eignet sich für eine Brutto-Bewegungslast (GML) von 1,800 kg. Sie besteht aus sechs elektrischen Aktuatoren mit einem Hub von je 600 mm.
Auslenkung
| Einzel | Maximal | ||||||
|---|---|---|---|---|---|---|---|
| Längs (x) | - 460 mm/ + 570 mm | ± 570 mm | |||||
| Lateral (y) | ± 460 mm | ± 490 mm | |||||
| Vertikal (z) | ± 390 mm | ± 390 mm | |||||
| Wanken | ± 23,2 º | ± 23,8 º | |||||
| Nicken | - 23,0 º / +25,6 º | - 27,4 º / + 31,6 º | |||||
| Gieren | ± 24,3 º | ± 27,5 º | |||||
Geschwindigkeit
| Längs (x) | ± 700 mm/s | ||||||
| Lateral (y) | ± 700 mm/s | ||||||
| Vertikal (z) | ± 500 mm/s | ||||||
| Wanken | ± 34,0 º/s | ||||||
| Nicken | ± 35,0 º/s | ||||||
| Gieren | ± 36,0 º/s | ||||||
Beschleunigung
| Längs (x) | ± 7000 mm/s² | ||||||
| Lateral (y) | ± 7000 mm/s² | ||||||
| Vertikal (z) | ± 10000 mm/s² | ||||||
| Wanken | ± 225 º/s² | ||||||
| Nicken | ± 225 º/s² | ||||||
| Gieren | ± 225 º/s² | ||||||
Overview - Motion Systems
Article - Electrifying the Feel of Flight
MB- : Motion Base
E-/EP-/H- : Elektrisch/ Elektrisch-pneumatisch/ Hydraulisch
#DOF/ : Anzahl von DOF
#/ : Hub (inch)
#KG : Bruttobewegungslast (kg)
Beispiel: MB-E-6DOF/12/1000KG
Finden Sie Ihre lokale Niederlassung unter Worldwide Contacts
Our trained service technicians are on call for timely and precise repair and maintenance of Moog electric and hydraulic systems.
Service and RepairCentre Court's new retractable roof relies upon Moog high-performance technology
Read MoreProduct, Market, and Service Information on Moog Industrial Motion Control Solutions
Search for Literature