Overview - Motion Systems
Article - Electrifying the Feel of Flight
Die MB-E-6DOF/12/1000KG Motion Base (vormals 6DOF2000E) eignet sich für eine Brutto-Bewegungslast (GML) von 1.160 kg. Sie besteht aus sechs elektrischen Aktuatoren mit einem Hub von je 300 mm).
Ablenkung
| Einzel | Maximum | ||||||
|---|---|---|---|---|---|---|---|
| Längs (x) | ± 250 mm | ± 070 mm | |||||
| Lateral (y) | ± 250 mm | ± 260 mm | |||||
| Vertikal (z) | ± 180 mm | ± 180 mm | |||||
| Wanken | ± 21,0 º | ± 22,0 º | |||||
| Nicken | ± 22,0 º | - 23,0 º / + 25,0 º | |||||
| Gieren | ± 22,0 º | ± 23,0 º | |||||
Geschwindigkeit
| Längs (x) | ± 500 mm/s | ||||||
| Lateral (y) | ± 500 mm/s | ||||||
| Vertikal (z) | ± 300 mm/s | ||||||
| Wanken | ± 30,0 º/s | ||||||
| Nicken | ± 30,0 º/s | ||||||
| Gieren | ± 40,0 º/s | ||||||
Beschleunigung
| Längs (x) | ± 6000 mm/s² | ||||||
| Lateral (y) | ± 6000 mm/s² | ||||||
| Vertikal (z) | ± 5000 mm/s² | ||||||
| Rollen | ± 500 º/s² | ||||||
| Nicken | ± 500 º/s² | ||||||
| Gieren | ± 400 º/s² | ||||||
Overview - Motion Systems
Article - Electrifying the Feel of Flight
MB- : Motion Base
E-/EP-/H- : Elektrisch/ Elektrisch-pneumatisch/ Hydraulisch
#DOF/ : Anzahl von DOF
#/ : Hub (inch)
#KG : Bruttobewegungslast (kg)
Beispiel: MB-E-6DOF/12/1000KG
Finden Sie Ihre lokale Niederlassung unter Worldwide Contacts
Our trained service technicians are on call for timely and precise repair and maintenance of Moog electric and hydraulic systems.
Service and RepairCentre Court's new retractable roof relies upon Moog high-performance technology
Read MoreProduct, Market, and Service Information on Moog Industrial Motion Control Solutions
Search for Literature